Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 25 | 12 | 8 | 5 | 286 | 2318 | 137 | 219 | 321 | 631 |
May 2022 | 31 | 15 | 11 | 6 | 348 | 4249 | 214 | 351 | 488 | 971 |
Apr 2022 | 27 | 14 | 8 | 6 | 359 | 4419 | 185 | 268 | 440 | 815 |
Mar 2022 | 49 | 22 | 14 | 9 | 430 | 5301 | 245 | 377 | 591 | 1286 |
Feb 2022 | 62 | 30 | 17 | 13 | 230 | 3887 | 208 | 265 | 450 | 944 |
Jan 2022 | 55 | 31 | 19 | 13 | 451 | 8599 | 413 | 572 | 956 | 1666 |
Dec 2021 | 39 | 26 | 14 | 11 | 378 | 6477 | 355 | 423 | 801 | 1172 |
Nov 2021 | 36 | 25 | 13 | 11 | 392 | 7764 | 352 | 416 | 757 | 1106 |
Oct 2021 | 32 | 29 | 16 | 14 | 433 | 7189 | 422 | 480 | 875 | 967 |
Sep 2021 | 41 | 26 | 16 | 12 | 506 | 6318 | 366 | 484 | 782 | 1240 |
Aug 2021 | 34 | 30 | 18 | 15 | 448 | 6783 | 482 | 578 | 936 | 1061 |
Jul 2021 | 25 | 24 | 16 | 15 | 452 | 4989 | 475 | 500 | 750 | 801 |
Totals | 68293 | 3854 | 4933 | 8147 | 12660 | |||||
Generated by Webalizer Version 2.23 |