Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 56 | 22 | 22 | 9 | 88 | 1149 | 45 | 114 | 114 | 284 |
Jan 2023 | 66 | 24 | 20 | 7 | 560 | 7534 | 241 | 648 | 744 | 2056 |
Dec 2022 | 63 | 19 | 16 | 7 | 649 | 6746 | 239 | 503 | 601 | 1966 |
Nov 2022 | 55 | 13 | 11 | 6 | 662 | 4340 | 180 | 350 | 416 | 1662 |
Oct 2022 | 39 | 13 | 9 | 5 | 585 | 4839 | 181 | 307 | 407 | 1219 |
Sep 2022 | 49 | 17 | 10 | 7 | 627 | 5347 | 221 | 317 | 534 | 1491 |
Aug 2022 | 30 | 18 | 12 | 7 | 338 | 5256 | 243 | 397 | 574 | 932 |
Jul 2022 | 30 | 17 | 10 | 7 | 358 | 4922 | 230 | 340 | 530 | 946 |
Jun 2022 | 27 | 13 | 9 | 6 | 355 | 3549 | 182 | 299 | 415 | 821 |
May 2022 | 31 | 15 | 11 | 6 | 348 | 4249 | 214 | 351 | 488 | 971 |
Apr 2022 | 27 | 14 | 8 | 6 | 359 | 4419 | 185 | 268 | 440 | 815 |
Mar 2022 | 49 | 22 | 14 | 9 | 430 | 5301 | 245 | 377 | 591 | 1286 |
Totals | 57651 | 2406 | 4271 | 5854 | 14449 | |||||
Generated by Webalizer Version 2.23 |