Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 56 | 33 | 31 | 13 | 140 | 2165 | 95 | 223 | 237 | 396 |
Nov 2023 | 60 | 32 | 35 | 16 | 650 | 12820 | 492 | 1054 | 985 | 1819 |
Oct 2023 | 59 | 25 | 26 | 13 | 597 | 10270 | 413 | 817 | 781 | 1854 |
Sep 2023 | 53 | 27 | 27 | 14 | 511 | 11791 | 440 | 826 | 812 | 1612 |
Aug 2023 | 33 | 19 | 17 | 10 | 413 | 9906 | 335 | 527 | 618 | 1053 |
Jul 2023 | 47 | 25 | 23 | 13 | 457 | 11111 | 403 | 728 | 775 | 1474 |
Jun 2023 | 67 | 31 | 29 | 14 | 472 | 19905 | 445 | 889 | 956 | 2038 |
May 2023 | 56 | 22 | 19 | 15 | 78 | 1333 | 60 | 79 | 88 | 226 |
Totals | 79301 | 2683 | 5143 | 5252 | 10472 | |||||
Generated by Webalizer Version 2.23 |